Phono input components
The components for the phono inputs consists of resistors, capacitors and integrated circuits.
18 resistors are needed of which there are 6 different types:
| Resistor 1 (x2) | Resistor 2 (x4) | Resistor 3 (x4) | Resistor 4 (x2) | Resistor 5 (x2) | Resistor 6 (x2) | Resistor 7 (x2) |
|
Resistance (Ohms) | 100 | 1000 | 22000 | 47000 | 100000 | 22000 | 3300 |
|
Tolerance (%) | 5 | 5 | 5 | 5 | 5 | 1 | 1 |
|
Voltage rating (Volts) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
|
Price (£) | 0.476 | 0.952 | 1.56 | 0.528 | 0.566 | 0.92 | 0.92 |
|
|
|
|
|
|
|
|
| Total: |
|
|
|
|
|
|
|
| £5.922 |
16 capacitor's are needed of which there are 6 different types:
| Capacitor 1 (x2) | Capacitor 2 (x2) | Capacitor 3 (x4) | Capacitor 4 (x4) | Capacitor 5 (x2) | Capacitor 6 (x2) |
|
Capacitance | 100 (pf) | 33 (nf) | 100 (nf) | 100 (nf) | 100 (uf) | 100 (uf) |
|
Voltage rating (Volts) | 1k | 63 | 63 | 63 | 25 | 25 |
|
Price (£) | 0.396 | 23.82 | 0.396 | 0.396 | 0.158 | 0.158 |
|
|
|
|
|
|
|
| Total |
|
|
|
|
|
|
| £25.324 |
One integrated circuit amplifier will be needed, for example, this one made by Texas Instruments.
To connect everything together, a terminal grid, PCB connector and DIL IC socket will be needed:
Costs Resistors: £5.922 Capacitors: £25.324 OP: £1.25 Terminal Grid: £1.20 PCB: £0.09 DIL IC: £0.39 Total: £34.176 | This is the total price for the components to make one phono input, so for four the overall cost would be £136.7 |